BK7 | Light entering through the hypotenuse is reflected by each of the three surfaces in turn and will emerge through the hypotenuse face parallel to the entering beam regardless of the orientation the incident beam. | |||
Part No. | Dia. (mm) | h (mm) | ||
CCR0115 | 15.0 | 11.3 | ||
CCR0125 | 25.4 | 19.0 | ||
CCR0138 | 38.0 | 28.5 |
Material: | BK7 Grade A optical glass |
Dimension Tolerance: | +0,-0.2mm |
Bevel: | Propective bevel |
Clear Aperture: | >80% |
Surface Quality: | 60-40 scratch and dig |
Flatness: | l /4 @632.8 nm on big surface; l /10 @632.8 nm on other surface |
Wavefront Distortion | l/2 @632.8 |
Angle deviation: | 180° ±3 arc sec |
PRODUCTS LIST