The Double Concave Lenses are made from BK7 material, which are manufactured with both surfaces concave. These lenses have negative focal lengths. These lenses diverge collimated incident light and form virtual images, which are seen through the lens. They are often used to expand light or increase focal lengths in existing systems. They are used in laser beam expanders, optical character readers, viewers, and projection systems. We will provide precision grade Double Concave Lenses with tighter manufacturingtolerances.
Material: | BK7 |
Design Wavelength: | 546.1nm, n=1.518721 |
Diameter Tolerance: | +0.0/-0.1mm |
Paraxial Focal Length: | ±2% |
Centration: | 3 arc minutes |
Surface Figure : | l/4 @ 632.8 nm |
Surface Quality: | 60/40 |
Clear Aperture: | >80% |
Bevel: | <0.25mm X 45° |
Coating: | Uncoated |
Item# | F(mm) | f(mm) | R2=R2(mm) | Tc | Te | Fb |
BCV1-001 | 6.0 | -15.0 | 15.20 | 2.10 | 1.5 | 14.30 |
BCV1-002 | 6.0 | -30.0 | 30.83 | 1.79 | 1.5 | 29.42 |
BCV1-101 | 12.7 | -15.0 | 14.65 | 4.89 | 2.0 | 13.27 |
BCV1-102 | 12.7 | -20.0 | 20.04 | 4.07 | 2.0 | 18.62 |
BCV1-103 | 12.7 | -25.0 | 25.35 | 3.62 | 2.0 | 23.82 |
BCV1-104 | 12.7 | -30.0 | 30.55 | 3.33 | 2.0 | 28.89 |
BCV1-105 | 12.7 | -40.0 | 41.02 | 2.99 | 2.0 | 39.04 |
BCV1-106 | 12.7 | -50.0 | 51.40 | 2.79 | 2.0 | 49.08 |
BCV1-107 | 12.7 | -75.0 | 77.45 | 2.52 | 2.0 | 74.24 |
BCV1-108 | 12.7 | -100.0 | 103.28 | 2.39 | 2.0 | 99.16 |
BCV1-201 | 25.4 | -25.0 | 24.72 | 9.02 | 2.0 | 22.24 |
BCV1-202 | 25.4 | -31.7 | 31.55 | 7.34 | 2.0 | 29.15 |
BCV1-203 | 25.4 | -35.0 | 35.08 | 6.76 | 2.0 | 32.66 |
BCV1-204 | 25.4 | -50.0 | 50.93 | 5.22 | 2.0 | 48.22 |
BCV1-205 | 25.4 | -75.0 | 77.09 | 4.11 | 2.0 | 73.63 |
BCV1-206 | 25.4 | -100.0 | 103.04 | 3.57 | 2.0 | 98.73 |
BCV1-207 | 25.4 | -125.0 | 129.12 | 3.25 | 2.0 | 123.92 |
BCV1-208 | 25.4 | -150.0 | 155.10 | 3.04 | 2.0 | 149.00 |
BCV1-209 | 25.4 | -175.0 | 181.13 | 2.89 | 2.0 | 174.12 |
BCV1-210 | 25.4 | -200.0 | 207.00 | 2.78 | 2.0 | 199.07 |
BCV1-211 | 25.4 | -250.0 | 258.90 | 2.62 | 2.0 | 249.12 |
BCV1-212 | 25.4 | -300.0 | 310.80 | 2.52 | 2.0 | 299.17 |
BCV1-213 | 25.4 | -500.0 | 518.30 | 2.31 | 2.0 | 499.21 |
BCV1-214 | 25.4 | -1000.0 | 1037.10 | 2.16 | 2.0 | 999.32 |
BCV1-301 | 38.0 | -45.0 | 44.87 | 10.44 | 2.0 | 41.46 |
BCV1-302 | 38.0 | -50.0 | 49.97 | 10.50 | 3.0 | 46.40 |
BCV1-303 | 38.0 | -100.0 | 102.57 | 6.55 | 3.0 | 97.78 |
BCV1-304 | 38.0 | -150.0 | 154.70 | 5.34 | 3.0 | 148.23 |
BCV1-305 | 38.0 | -200.0 | 206.70 | 4.75 | 3.0 | 198.46 |
BCV1-306 | 38.0 | -350.0 | 362.40 | 4.00 | 3.0 | 348.66 |
BCV1-307 | 38.0 | -500.0 | 518.10 | 3.70 | 3.0 | 498.79 |
BCV1-308 | 38.0 | -700.0 | 725.60 | 3.50 | 3.0 | 698.84 |
BCV1-309 | 40.0 | -63.5 | 64.42 | 8.27 | 1.9 | 60.70 |
BCV1-501 | 50.0 | -100.0 | 102.06 | 9.20 | 3.0 | 96.90 |
BCV1-502 | 50.0 | -150.0 | 154.27 | 7.10 | 3.0 | 147.60 |
BCV1-503 | 50.0 | -200.0 | 206.28 | 6.00 | 3.0 | 198.00 |
BCV1-504 | 50.0 | -250.0 | 258.22 | 5.40 | 3.0 | 248.20 |
BCV1-505 | 50.0 | -400.0 | 413.87 | 4.50 | 3.0 | 398.50 |
BCV1-506 | 50.0 | -450.0 | 465.73 | 4.30 | 3.0 | 448.60 |
BCV1-507 | 50.0 | -500.0 | 517.58 | 4.20 | 3.0 | 448.60 |
BCV1-508 | 50.0 | -600.0 | 621.28 | 4.00 | 3.0 | 598.70 |
BCV1-509 | 50.0 | -800.0 | 828.64 | 3.8 | 3.0 | 798.70 |
PRODUCTS LIST