The Plano Concave lens CaF2 are made from Sapphire material, which are manufactured with one concave surface and one plane surface. These lenses have negative focal lengths. These lenses diverge collimated incident light. They form virtual images which are seen through the lens. They are often used to expand light or to increase focal lengths in existing systems. We also offer precision grade plano convcave lens with tighter manufacturing tolerances.
Material: | Optical Grade CaF2 Single Crystal |
Design Wavelength: | 1.5um |
Design Index: | n=1.425 |
Surface Quality: | 80-50 scratch and dig |
Paraxial Focal Length: | +-2% |
Diameter Tolerance | l+0.0,-0.15mm |
Centration | 3 arc minutes |
Clear Aperture: | >80% |
Bevel: | <0.25mm X 45° |
Coating: | Uncoated |
Item# | F(mm) | f(mm) | R1(mm) | Te | Tc | Fb |
PCV3-101 | 12.7 | -20.0 | 8.53 | 4.84 | 2.0 | -21.4 |
PCV3-102 | 12.7 | -25.0 | 10.66 | 4.1 | 2.0 | -26.4 |
PCV3-103 | 12.7 | -30.0 | 12.79 | 3.69 | 2.0 | -31.4 |
PCV3-104 | 12.7 | -40.0 | 17.05 | 3.23 | 2.0 | -41.4 |
PCV3-105 | 12.7 | -50.0 | 21.31 | 2.97 | 2.0 | -51.4 |
PCV3-106 | 12.7 | -75.0 | 31.97 | 2.64 | 2.0 | -76.4 |
PCV3-107 | 12.7 | -100.0 | 42.63 | 2.48 | 2.0 | -101.4 |
PCV3-201 | 25.4 | -50.0 | 21.31 | 6.2 | 2.0 | -51.4 |
PCV3-202 | 25.4 | -75.0 | 31.97 | 4.63 | 2.0 | -76.4 |
PCV3-203 | 25.4 | -100.0 | 42.63 | 3.94 | 2.0 | -101.4 |
PCV3-204 | 25.4 | -150.0 | 63.94 | 3.2 | 2.0 | -151.4 |
PCV3-205 | 25.4 | -200.0 | 85.25 | 2.95 | 2.0 | -201.4 |
PCV3-206 | 25.4 | -250.0 | 106.56 | 2.75 | 2.0 | -251.4 |
PCV3-207 | 25.4 | -300.0 | 127.88 | 2.6 | 2.0 | -301.4 |
PCV3-208 | 25.4 | -500.0 | 213.13 | 2.4 | 2.0 | -501.4 |
PCV3-401 | 38.1 | -75.0 | 31.97 | 9.3 | 3.0 | -77.1 |
PCV3-402 | 38.1 | -100.0 | 42.63 | 7.49 | 3.0 | -102.1 |
PCV3-403 | 38.1 | -150.0 | 63.94 | 5.9 | 3.0 | -152.1 |
PCV3-404 | 38.1 | -200.0 | 85.25 | 5.16 | 3.0 | -202.1 |
PCV3-405 | 38.1 | -250.0 | 106.56 | 4.72 | 3.0 | -252.1 |
PCV3-406 | 38.1 | -300.0 | 127.88 | 4.43 | 3.0 | -302.1 |
PCV3-407 | 38.1 | -500.0 | 213.13 | 3.85 | 3.0 | -502.1 |
PCV3-501 | 50.8 | -100.0 | 42.63 | 11.89 | 3.5 | -102.4 |
PCV3-502 | 50.8 | -150.0 | 63.94 | 8.76 | 3.5 | -152.4 |
PCV3-503 | 50.8 | -200.0 | 85.25 | 7.37 | 3.5 | -202.4 |
PCV3-504 | 50.8 | -250.0 | 106.56 | 6.57 | 3.5 | -252.4 |
PCV3-505 | 50.8 | -300.0 | 127.88 | 6.05 | 3.5 | -302.4 |
PCV3-506 | 50.8 | -500.0 | 213.13 | 5.01 | 3.5 | -502.4 |
PCV3-507 | 50.8 | -1000.0 | 426.26 | 4.26 | 3.5 | -1002.4 |
PRODUCTS LIST